Lake Washington PTSA Council is excited to congratulate the 21 Lake Washington School District student artists whose Reflections entries have been honored with awards at the Washington State PTA level this year, six of whom have won Outstanding Interpretation and have advanced to the National PTA level of judging!
Category | Level | Award | Student Name | Title | PTA Name | PTA Number |
---|---|---|---|---|---|---|
Dance Choreography | High School (Gr 9-12) | Award of Excellence | Isha Goyal | I Believe | Redmond High School PTSA | 2.8.100 |
Film Production | High School (Gr 9-12) | Outstanding Interpretation | Ankita Datta | Prisms | Eastlake High School PTSA | 2.8.88 |
Film Production | Middle School (Gr 6-8) | Outstanding Interpretation | Hria Karthikeyan | The Beauty of Imperfection | International Community School | 2.8.89 |
Film Production | Intermediate (Gr 3-5) | Outstanding Interpretation | Mika Chang | KIND STAR | Norman Rockwell PTA | 2.8.47 |
Film Production | Intermediate (Gr 3-5) | Award of Merit | Vaishnavi Hemant | My (im)Perfect Family | Clara Barton Elementary PTA | 2.8.27 |
Film Production | Primary (PreK–Gr 2) | Outstanding Interpretation | Lucy Henry | My Snowman Kitten | Peter Kirk Elementary PTSA | 2.8.45 |
Literature | High School (Gr 9-12) | Award of Excellence | Aishani Kar | Masterful Mistakes | Redmond High School PTSA | 2.8.10 |
Literature | Middle School (Gr 6-8) | Award of Excellence | Nadeen Batshoun | Snowflakes of Strength | Timberline Middle School PTSA | 2.8.82 |
Literature | Intermediate (Gr 3-5) | Outstanding Interpretation | Isaac Schuster | Count to 10 | Laura Ingalls Wilder Elem PTSA | 2.8.66 |
Literature | Accessible Artists | Award of Excellence | Ezrie Brumble | The Tomato Plant | John Muir PTA | 2.8.40 |
Music Composition | Accessible Artists | Award of Merit | Liam Valentin | Sound touch and Sound Sticks | Rosa Parks Elementary PTSA | 2.8.43 |
Photography | High School (Gr 9-12) | Outstanding Interpretation | Himadyuthi Gowda | Accepting Both Worlds | International Community School PTSA | 2.8.89 |
Photography | High School (Gr 9-12) | Award of Excellence | Kirill Kadach | Free Your Inner Beauty | Redmond High School PTSA | 2.8.100 |
Photography | Middle School (Gr 6-8) | Award of Excellence | Ishika Bhadra | Life Through a Lens | Evergreen Middle School PTSA | 2.8.68 |
Photography | Intermediate (Gr 3-5) | Award of Merit | Julie Byskal | Ballerina Bunny | Clara Barton Elementary PTSA | 2.8.27 |
Visual Arts | Middle School (Gr 6-8) | Award of Excellence | Marie Choi | True Beauty | International Community School PTSA | 2.8.89 |
Visual Arts | Intermediate (Gr 3-5) | Award of Excellence | Iris Wang | Sometimes you can choose to be imperfect | Norman Rockwell Elementary PTA | 2.8.47 |
Visual Arts | Intermediate (Gr 3-5) | Award of Excellence | Tanisha Manna | Nature: The Imperfect Masterpiece | Redmond Elementary PTSA | 2.8.46 |
Visual Arts | Accessible Artists | Award of Excellence | Sahasra Gorty | Time’s Cracked Canvas | Redmond High School PTSA | 2.8.100 |
Visual Arts | Accessible Artists | Award of Excellence | Nuwaira Samah | Nature Opens My Heart | HD Thoreau PTA | 2.8.60 |
Visual Arts | Accessible Artists | Award of Merit | Kevin Chen | Feeling apologetic when being distracted | Audubon Elementary PTSA | 2.8.05 |
Council received 329 local finalist entries from 39 of our PTAs in this year’s program, and 68 works were selected from among these to advance to the WSPTA round. WSPTA received more than 700 entries at the state level, with 28 Outstanding Interpretation winners moving on to the national round. We wish the best to the six Outstanding Interpretation winners from our school district whose entries have moved on to National PTA! National winners will be announced in May.
View the complete list of 2024-2025 WSPTA Reflections award winners